News:

We now have TWO sites!  The original johnfromcincinnati.net  and the New JohnFromCincinnati.net.  Yet there is only one forum so it doesn't matter which site you are on, the forum is the same.  ENJOY!  and "Work here, Cass."

Main Menu

JohnFromCincinnati.net - Statistics Center

General Statistics

Total Members:
597
Total Posts:
2,970
Total Topics:
82
Total Categories:
2
Users Online:
39
Most Online:
224 - March 15, 2020, 09:08:05 PM
Online today:
45
Average registrations per day:
0.63
Average posts per day:
0.66
Average topics per day:
0.09
Total Boards:
4
Latest Member:
Angelo
Average online per day:
6.93
Gender stats:
None: 429
Female: 22
Male: 146

Top 10 Boards

General JFC
2,853
SaveJFC Efforts
115

Most Time Online

Sven2
19d 8h 44m
SaveJFC Admin
2d 23h 28m
OceanFlower
2d 11h 6m
Water Lily
21h 15m
Waxon
16h 34m
skordamou
16h 8m
Cissy
14h 41m
skor
6h 28m
zodzelig
5h 4m
wavewatcher
4h 45m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 45
May 2024 0 0 0 45
April 2024 0 0 0 22
2024-04-01 0 0 0 4
2024-04-02 0 0 0 3
2024-04-03 0 0 0 6
2024-04-04 0 0 0 6
2024-04-05 0 0 0 4
2024-04-06 0 0 0 4
2024-04-07 0 0 0 3
2024-04-08 0 0 0 4
2024-04-09 0 0 0 5
2024-04-10 0 0 0 3
2024-04-11 0 0 0 4
2024-04-12 0 0 0 4
2024-04-13 0 0 0 6
2024-04-14 0 0 0 5
2024-04-15 0 0 0 4
2024-04-16 0 0 0 3
2024-04-17 0 0 0 5
2024-04-18 0 0 0 5
2024-04-19 0 0 0 4
2024-04-20 0 0 0 6
2024-04-21 0 0 0 3
2024-04-22 0 0 0 3
2024-04-23 0 0 0 5
2024-04-24 0 0 0 4
2024-04-25 0 0 0 5
2024-04-26 0 0 0 6
2024-04-27 0 0 0 22
2024-04-28 0 0 0 11
2024-04-29 0 0 0 10
2024-04-30 0 0 0 4
March 2024 0 0 0 26
February 2024 0 0 0 26
January 2024 0 0 0 10
2024-01-01 0 0 0 5
2024-01-02 0 0 0 4
2024-01-03 0 0 0 6
2024-01-04 0 0 0 3
2024-01-05 0 0 0 3
2024-01-06 0 0 0 5
2024-01-07 0 0 0 5
2024-01-08 0 0 0 6
2024-01-09 0 0 0 6
2024-01-10 0 0 0 5
2024-01-11 0 0 0 6
2024-01-12 0 0 0 4
2024-01-13 0 0 0 4
2024-01-14 0 0 0 5
2024-01-15 0 0 0 9
2024-01-16 0 0 0 7
2024-01-17 0 0 0 6
2024-01-18 0 0 0 7
2024-01-19 0 0 0 7
2024-01-20 0 0 0 4
2024-01-21 0 0 0 10
2024-01-22 0 0 0 7
2024-01-23 0 0 0 8
2024-01-24 0 0 0 4
2024-01-25 0 0 0 4
2024-01-26 0 0 0 7
2024-01-27 0 0 0 6
2024-01-28 0 0 0 6
2024-01-29 0 0 0 4
2024-01-30 0 0 0 8
2024-01-31 0 0 0 5
* 2023 1 14 2 21
December 2023 0 2 0 6
November 2023 0 0 0 8
2023-11-01 0 0 0 8
2023-11-02 0 0 0 8
2023-11-03 0 0 0 6
2023-11-04 0 0 0 5
2023-11-05 0 0 0 7
2023-11-06 0 0 0 8
2023-11-07 0 0 0 6
2023-11-08 0 0 0 5
2023-11-09 0 0 0 6
2023-11-10 0 0 0 6
2023-11-11 0 0 0 3
2023-11-12 0 0 0 6
2023-11-13 0 0 0 3
2023-11-14 0 0 0 5
2023-11-15 0 0 0 5
2023-11-16 0 0 0 6
2023-11-17 0 0 0 3
2023-11-18 0 0 0 5
2023-11-19 0 0 0 5
2023-11-20 0 0 0 4
2023-11-21 0 0 0 4
2023-11-22 0 0 0 2
2023-11-23 0 0 0 4
2023-11-24 0 0 0 1
2023-11-25 0 0 0 3
2023-11-26 0 0 0 4
2023-11-27 0 0 0 3
2023-11-28 0 0 0 4
2023-11-29 0 0 0 3
2023-11-30 0 0 0 3
October 2023 0 0 0 17
September 2023 0 0 0 11
2023-09-01 0 0 0 6
2023-09-02 0 0 0 7
2023-09-03 0 0 0 3
2023-09-04 0 0 0 9
2023-09-05 0 0 0 6
2023-09-06 0 0 0 6
2023-09-07 0 0 0 6
2023-09-08 0 0 0 3
2023-09-09 0 0 0 1
2023-09-10 0 0 0 11
2023-09-11 0 0 0 2
2023-09-12 0 0 0 1
2023-09-13 0 0 0 1
2023-09-14 0 0 0 1
2023-09-15 0 0 0 1
2023-09-16 0 0 0 1
2023-09-17 0 0 0 6
2023-09-18 0 0 0 6
2023-09-19 0 0 0 4
2023-09-20 0 0 0 5
2023-09-21 0 0 0 5
2023-09-22 0 0 0 5
2023-09-23 0 0 0 6
2023-09-24 0 0 0 3
2023-09-25 0 0 0 5
2023-09-26 0 0 0 6
2023-09-27 0 0 0 5
2023-09-28 0 0 0 3
2023-09-29 0 0 0 6
2023-09-30 0 0 0 9
August 2023 0 0 0 11
July 2023 0 0 0 11
2023-07-01 0 0 0 4
2023-07-02 0 0 0 5
2023-07-03 0 0 0 8
2023-07-04 0 0 0 3
2023-07-05 0 0 0 4
2023-07-06 0 0 0 4
2023-07-07 0 0 0 4
2023-07-08 0 0 0 6
2023-07-09 0 0 0 3
2023-07-10 0 0 0 7
2023-07-11 0 0 0 5
2023-07-12 0 0 0 7
2023-07-13 0 0 0 5
2023-07-14 0 0 0 9
2023-07-15 0 0 0 5
2023-07-16 0 0 0 9
2023-07-17 0 0 0 11
2023-07-18 0 0 0 5
2023-07-19 0 0 0 6
2023-07-20 0 0 0 4
2023-07-21 0 0 0 6
2023-07-22 0 0 0 3
2023-07-23 0 0 0 7
2023-07-24 0 0 0 7
2023-07-25 0 0 0 6
2023-07-26 0 0 0 3
2023-07-27 0 0 0 10
2023-07-28 0 0 0 5
2023-07-29 0 0 0 3
2023-07-30 0 0 0 3
2023-07-31 0 0 0 5
June 2023 0 0 0 16
2023-06-01 0 0 0 7
2023-06-02 0 0 0 6
2023-06-03 0 0 0 5
2023-06-04 0 0 0 3
2023-06-05 0 0 0 7
2023-06-06 0 0 0 4
2023-06-07 0 0 0 7
2023-06-08 0 0 0 3
2023-06-09 0 0 0 10
2023-06-10 0 0 0 16
2023-06-11 0 0 0 14
2023-06-12 0 0 0 12
2023-06-13 0 0 0 13
2023-06-14 0 0 0 7
2023-06-15 0 0 0 3
2023-06-16 0 0 0 5
2023-06-17 0 0 0 9
2023-06-18 0 0 0 9
2023-06-19 0 0 0 13
2023-06-20 0 0 0 2
2023-06-21 0 0 0 16
2023-06-22 0 0 0 16
2023-06-23 0 0 0 12
2023-06-24 0 0 0 9
2023-06-25 0 0 0 4
2023-06-26 0 0 0 8
2023-06-27 0 0 0 4
2023-06-28 0 0 0 6
2023-06-29 0 0 0 11
2023-06-30 0 0 0 6
May 2023 1 3 1 9
April 2023 0 0 0 11
March 2023 0 0 0 19
February 2023 0 2 1 21
2023-02-01 0 0 0 15
2023-02-02 0 0 0 15
2023-02-03 0 1 0 16
2023-02-04 0 0 0 16
2023-02-05 0 0 0 17
2023-02-06 0 0 0 14
2023-02-07 0 0 0 15
2023-02-08 0 0 0 14
2023-02-09 0 0 0 13
2023-02-10 0 0 0 13
2023-02-11 0 0 0 13
2023-02-12 0 0 0 15
2023-02-13 0 0 0 13
2023-02-14 0 0 1 15
2023-02-15 0 1 0 14
2023-02-16 0 0 0 21
2023-02-17 0 0 0 11
2023-02-18 0 0 0 19
2023-02-19 0 0 0 15
2023-02-20 0 0 0 15
2023-02-21 0 0 0 14
2023-02-22 0 0 0 10
2023-02-23 0 0 0 15
2023-02-24 0 0 0 17
2023-02-25 0 0 0 13
2023-02-26 0 0 0 12
2023-02-27 0 0 0 12
2023-02-28 0 0 0 15
January 2023 0 7 0 17
2023-01-01 0 0 0 8
2023-01-02 0 0 0 8
2023-01-03 0 1 0 2
2023-01-04 0 2 0 3
2023-01-05 0 0 0 4
2023-01-06 0 0 0 2
2023-01-07 0 1 0 4
2023-01-08 0 0 0 2
2023-01-09 0 0 0 2
2023-01-10 0 1 0 2
2023-01-11 0 0 0 12
2023-01-12 0 1 0 13
2023-01-13 0 0 0 13
2023-01-14 0 0 0 13
2023-01-15 0 0 0 13
2023-01-16 0 0 0 9
2023-01-17 0 1 0 11
2023-01-18 0 0 0 16
2023-01-19 0 0 0 14
2023-01-20 0 0 0 14
2023-01-21 0 0 0 13
2023-01-22 0 0 0 15
2023-01-23 0 0 0 12
2023-01-24 0 0 0 16
2023-01-25 0 0 0 14
2023-01-26 0 0 0 15
2023-01-27 0 0 0 13
2023-01-28 0 0 0 15
2023-01-29 0 0 0 13
2023-01-30 0 0 0 10
2023-01-31 0 0 0 17
* 2022 0 25 0 19
December 2022 0 6 0 19
November 2022 0 0 0 10
2022-11-01 0 0 0 6
2022-11-02 0 0 0 7
2022-11-03 0 0 0 5
2022-11-04 0 0 0 5
2022-11-05 0 0 0 6
2022-11-06 0 0 0 5
2022-11-07 0 0 0 6
2022-11-08 0 0 0 6
2022-11-09 0 0 0 7
2022-11-10 0 0 0 5
2022-11-11 0 0 0 6
2022-11-12 0 0 0 6
2022-11-13 0 0 0 8
2022-11-14 0 0 0 6
2022-11-15 0 0 0 5
2022-11-16 0 0 0 6
2022-11-17 0 0 0 8
2022-11-18 0 0 0 10
2022-11-19 0 0 0 7
2022-11-20 0 0 0 6
2022-11-21 0 0 0 7
2022-11-22 0 0 0 7
2022-11-23 0 0 0 8
2022-11-24 0 0 0 10
2022-11-25 0 0 0 6
2022-11-26 0 0 0 8
2022-11-27 0 0 0 8
2022-11-28 0 0 0 9
2022-11-29 0 0 0 7
2022-11-30 0 0 0 9
October 2022 0 1 0 9
September 2022 0 8 0 9
August 2022 0 1 0 11
July 2022 0 2 0 11
June 2022 0 0 0 8
May 2022 0 0 0 10
2022-05-01 0 0 0 5
2022-05-02 0 0 0 7
2022-05-03 0 0 0 6
2022-05-04 0 0 0 6
2022-05-05 0 0 0 6
2022-05-06 0 0 0 5
2022-05-07 0 0 0 7
2022-05-08 0 0 0 6
2022-05-09 0 0 0 5
2022-05-10 0 0 0 6
2022-05-11 0 0 0 6
2022-05-12 0 0 0 4
2022-05-13 0 0 0 7
2022-05-14 0 0 0 7
2022-05-15 0 0 0 8
2022-05-16 0 0 0 7
2022-05-17 0 0 0 10
2022-05-18 0 0 0 7
2022-05-19 0 0 0 4
2022-05-20 0 0 0 4
2022-05-21 0 0 0 4
2022-05-22 0 0 0 3
2022-05-23 0 0 0 3
2022-05-24 0 0 0 5
2022-05-25 0 0 0 4
2022-05-26 0 0 0 3
2022-05-27 0 0 0 6
2022-05-28 0 0 0 3
2022-05-29 0 0 0 3
2022-05-30 0 0 0 4
2022-05-31 0 0 0 4
April 2022 0 0 0 9
2022-04-01 0 0 0 6
2022-04-02 0 0 0 6
2022-04-03 0 0 0 7
2022-04-04 0 0 0 6
2022-04-05 0 0 0 5
2022-04-06 0 0 0 4
2022-04-07 0 0 0 6
2022-04-08 0 0 0 9
2022-04-09 0 0 0 5
2022-04-10 0 0 0 5
2022-04-11 0 0 0 8
2022-04-12 0 0 0 8
2022-04-13 0 0 0 7
2022-04-14 0 0 0 9
2022-04-15 0 0 0 3
2022-04-16 0 0 0 3
2022-04-17 0 0 0 6
2022-04-18 0 0 0 3
2022-04-19 0 0 0 2
2022-04-20 0 0 0 6
2022-04-21 0 0 0 2
2022-04-22 0 0 0 5
2022-04-23 0 0 0 3
2022-04-24 0 0 0 2
2022-04-25 0 0 0 6
2022-04-26 0 0 0 6
2022-04-27 0 0 0 6
2022-04-28 0 0 0 5
2022-04-29 0 0 0 8
2022-04-30 0 0 0 7
March 2022 0 3 0 9
2022-03-01 0 0 0 5
2022-03-02 0 0 0 3
2022-03-03 0 0 0 4
2022-03-04 0 0 0 7
2022-03-05 0 0 0 3
2022-03-06 0 0 0 5
2022-03-07 0 0 0 5
2022-03-08 0 1 0 8
2022-03-09 0 0 0 6
2022-03-10 0 0 0 9
2022-03-11 0 0 0 7
2022-03-12 0 0 0 4
2022-03-13 0 0 0 6
2022-03-14 0 0 0 5
2022-03-15 0 0 0 8
2022-03-16 0 0 0 4
2022-03-17 0 0 0 5
2022-03-18 0 0 0 7
2022-03-19 0 1 0 3
2022-03-20 0 0 0 7
2022-03-21 0 0 0 5
2022-03-22 0 0 0 4
2022-03-23 0 0 0 7
2022-03-24 0 0 0 6
2022-03-25 0 1 0 7
2022-03-26 0 0 0 9
2022-03-27 0 0 0 9
2022-03-28 0 0 0 8
2022-03-29 0 0 0 6
2022-03-30 0 0 0 5
2022-03-31 0 0 0 5
February 2022 0 1 0 12
January 2022 0 3 0 10
2022-01-01 0 1 0 10
2022-01-02 0 1 0 9
2022-01-03 0 0 0 6
2022-01-04 0 0 0 7
2022-01-05 0 0 0 8
2022-01-06 0 0 0 6
2022-01-07 0 0 0 4
2022-01-08 0 0 0 7
2022-01-09 0 1 0 8
2022-01-10 0 0 0 9
2022-01-11 0 0 0 6
2022-01-12 0 0 0 7
2022-01-13 0 0 0 8
2022-01-14 0 0 0 3
2022-01-15 0 0 0 9
2022-01-16 0 0 0 5
2022-01-17 0 0 0 8
2022-01-18 0 0 0 4
2022-01-19 0 0 0 2
2022-01-20 0 0 0 5
2022-01-21 0 0 0 6
2022-01-22 0 0 0 7
2022-01-23 0 0 0 4
2022-01-24 0 0 0 9
2022-01-25 0 0 0 5
2022-01-26 0 0 0 7
2022-01-27 0 0 0 5
2022-01-28 0 0 0 8
2022-01-29 0 0 0 7
2022-01-30 0 0 0 7
2022-01-31 0 0 0 7
* 2021 0 19 2 44
December 2021 0 1 0 14
November 2021 0 0 0 14
October 2021 0 2 0 25
2021-10-01 0 0 0 10
2021-10-02 0 0 0 13
2021-10-03 0 0 0 14
2021-10-04 0 0 0 12
2021-10-05 0 0 0 6
2021-10-06 0 0 0 10
2021-10-07 0 0 0 11
2021-10-08 0 0 0 13
2021-10-09 0 0 0 13
2021-10-10 0 0 0 12
2021-10-11 0 0 0 11
2021-10-12 0 0 0 12
2021-10-13 0 0 0 14
2021-10-14 0 0 0 9
2021-10-15 0 0 0 10
2021-10-16 0 0 0 10
2021-10-17 0 0 0 10
2021-10-18 0 1 0 10
2021-10-19 0 0 0 10
2021-10-20 0 0 0 12
2021-10-21 0 0 0 11
2021-10-22 0 0 0 15
2021-10-23 0 0 0 25
2021-10-24 0 0 0 14
2021-10-25 0 0 0 12
2021-10-26 0 1 0 9
2021-10-27 0 0 0 12
2021-10-28 0 0 0 13
2021-10-29 0 0 0 12
2021-10-30 0 0 0 12
2021-10-31 0 0 0 16
September 2021 0 2 0 21
2021-09-01 0 1 0 11
2021-09-02 0 0 0 12
2021-09-03 0 0 0 8
2021-09-04 0 0 0 6
2021-09-05 0 0 0 13
2021-09-06 0 1 0 21
2021-09-07 0 0 0 11
2021-09-08 0 0 0 16
2021-09-09 0 0 0 8
2021-09-10 0 0 0 9
2021-09-11 0 0 0 12
2021-09-12 0 0 0 10
2021-09-13 0 0 0 17
2021-09-14 0 0 0 10
2021-09-15 0 0 0 12
2021-09-16 0 0 0 12
2021-09-17 0 0 0 10
2021-09-18 0 0 0 14
2021-09-19 0 0 0 13
2021-09-20 0 0 0 13
2021-09-21 0 0 0 10
2021-09-22 0 0 0 11
2021-09-23 0 0 0 10
2021-09-24 0 0 0 15
2021-09-25 0 0 0 12
2021-09-26 0 0 0 8
2021-09-27 0 0 0 13
2021-09-28 0 0 0 11
2021-09-29 0 0 0 13
2021-09-30 0 0 0 8
August 2021 0 3 1 44
2021-08-01 0 0 0 3
2021-08-02 0 0 0 7
2021-08-03 0 0 0 3
2021-08-04 0 0 0 10
2021-08-05 0 0 0 8
2021-08-06 0 0 0 9
2021-08-07 0 0 0 8
2021-08-08 0 0 0 7
2021-08-09 0 2 1 7
2021-08-10 0 0 0 7
2021-08-11 0 0 0 7
2021-08-12 0 0 0 11
2021-08-13 0 0 0 13
2021-08-14 0 0 0 9
2021-08-15 0 0 0 11
2021-08-16 0 0 0 13
2021-08-17 0 0 0 7
2021-08-18 0 0 0 11
2021-08-19 0 0 0 10
2021-08-20 0 0 0 14
2021-08-21 0 0 0 10
2021-08-22 0 0 0 11
2021-08-23 0 0 0 44
2021-08-24 0 0 0 12
2021-08-25 0 1 0 10
2021-08-26 0 0 0 10
2021-08-27 0 0 0 12
2021-08-28 0 0 0 9
2021-08-29 0 0 0 10
2021-08-30 0 0 0 11
2021-08-31 0 0 0 11
July 2021 0 1 0 14
2021-07-01 0 0 0 12
2021-07-02 0 0 0 10
2021-07-03 0 0 0 14
2021-07-04 0 0 0 14
2021-07-05 0 0 0 13
2021-07-06 0 0 0 11
2021-07-07 0 0 0 3
2021-07-08 0 0 0 13
2021-07-09 0 0 0 6
2021-07-10 0 0 0 9
2021-07-11 0 0 0 11
2021-07-12 0 0 0 12
2021-07-13 0 0 0 12
2021-07-14 0 0 0 11
2021-07-15 0 0 0 13
2021-07-16 0 0 0 9
2021-07-17 0 0 0 9
2021-07-18 0 0 0 6
2021-07-19 0 0 0 13
2021-07-20 0 0 0 6
2021-07-21 0 1 0 7
2021-07-22 0 0 0 8
2021-07-23 0 0 0 6
2021-07-24 0 0 0 5
2021-07-25 0 0 0 6
2021-07-26 0 0 0 9
2021-07-27 0 0 0 5
2021-07-28 0 0 0 8
2021-07-29 0 0 0 10
2021-07-30 0 0 0 14
2021-07-31 0 0 0 9
June 2021 0 0 0 16
May 2021 0 1 0 15
April 2021 0 4 1 19
2021-04-01 0 0 0 8
2021-04-02 0 0 0 7
2021-04-03 0 0 0 9
2021-04-04 0 0 0 6
2021-04-05 0 0 0 8
2021-04-06 0 0 0 10
2021-04-07 0 0 0 7
2021-04-08 0 2 1 11
2021-04-09 0 0 0 7
2021-04-10 0 0 0 7
2021-04-11 0 0 0 9
2021-04-12 0 0 0 6
2021-04-13 0 1 0 9
2021-04-14 0 0 0 9
2021-04-15 0 0 0 8
2021-04-16 0 0 0 8
2021-04-17 0 0 0 6
2021-04-18 0 0 0 8
2021-04-19 0 0 0 7
2021-04-20 0 0 0 7
2021-04-21 0 1 0 9
2021-04-22 0 0 0 9
2021-04-23 0 0 0 11
2021-04-24 0 0 0 19
2021-04-25 0 0 0 10
2021-04-26 0 0 0 15
2021-04-27 0 0 0 11
2021-04-28 0 0 0 15
2021-04-29 0 0 0 10
2021-04-30 0 0 0 11
March 2021 0 2 0 13
February 2021 0 1 0 14
January 2021 0 2 0 14
* 2020 5 32 14 224
December 2020 0 1 0 15
November 2020 0 1 0 8
October 2020 0 4 0 9
2020-10-01 0 0 0 8
2020-10-02 0 0 0 6
2020-10-03 0 0 0 5
2020-10-04 0 0 0 3
2020-10-05 0 0 0 4
2020-10-06 0 0 0 4
2020-10-07 0 0 0 7
2020-10-08 0 0 0 6
2020-10-09 0 0 0 4
2020-10-10 0 0 0 4
2020-10-11 0 0 0 4
2020-10-12 0 0 0 6
2020-10-13 0 0 0 6
2020-10-14 0 0 0 4
2020-10-15 0 1 0 4
2020-10-16 0 0 0 6
2020-10-17 0 2 0 6
2020-10-18 0 0 0 7
2020-10-19 0 0 0 7
2020-10-20 0 0 0 9
2020-10-21 0 0 0 7
2020-10-22 0 0 0 5
2020-10-23 0 0 0 7
2020-10-24 0 0 0 6
2020-10-25 0 1 0 6
2020-10-26 0 0 0 6
2020-10-27 0 0 0 8
2020-10-28 0 0 0 5
2020-10-29 0 0 0 7
2020-10-30 0 0 0 5
2020-10-31 0 0 0 5
September 2020 0 1 0 11
August 2020 0 2 2 8
July 2020 0 0 0 11
2020-07-01 0 0 0 11
2020-07-02 0 0 0 5
2020-07-03 0 0 0 6
2020-07-04 0 0 0 6
2020-07-05 0 0 0 7
2020-07-06 0 0 0 7
2020-07-07 0 0 0 7
2020-07-08 0 0 0 6
2020-07-09 0 0 0 7
2020-07-10 0 0 0 6
2020-07-11 0 0 0 7
2020-07-12 0 0 0 6
2020-07-13 0 0 0 4
2020-07-14 0 0 0 6
2020-07-15 0 0 0 6
2020-07-16 0 0 0 6
2020-07-17 0 0 0 4
2020-07-18 0 0 0 8
2020-07-19 0 0 0 9
2020-07-20 0 0 0 5
2020-07-21 0 0 0 7
2020-07-22 0 0 0 5
2020-07-23 0 0 0 6
2020-07-24 0 0 0 6
2020-07-25 0 0 0 6
2020-07-26 0 0 0 7
2020-07-27 0 0 0 6
2020-07-28 0 0 0 5
2020-07-29 0 0 0 6
2020-07-30 0 0 0 5
2020-07-31 0 0 0 7
June 2020 0 3 0 8
May 2020 1 2 1 8
April 2020 0 4 2 12
2020-04-01 0 0 0 7
2020-04-02 0 0 0 6
2020-04-03 0 0 0 5
2020-04-04 0 0 0 4
2020-04-05 0 0 0 6
2020-04-06 0 0 0 5
2020-04-07 0 0 0 5
2020-04-08 0 0 0 5
2020-04-09 0 0 0 7
2020-04-10 0 0 0 7
2020-04-11 0 1 0 11
2020-04-12 0 0 0 7
2020-04-13 0 0 0 9
2020-04-14 0 0 0 10
2020-04-15 0 0 0 12
2020-04-16 0 0 0 11
2020-04-17 0 0 1 4
2020-04-18 0 0 0 6
2020-04-19 0 2 1 6
2020-04-20 0 0 0 3
2020-04-21 0 0 0 7
2020-04-22 0 0 0 4
2020-04-23 0 1 0 5
2020-04-24 0 0 0 3
2020-04-25 0 0 0 4
2020-04-26 0 0 0 7
2020-04-27 0 0 0 3
2020-04-28 0 0 0 4
2020-04-29 0 0 0 4
2020-04-30 0 0 0 4
March 2020 0 8 4 224
2020-03-01 0 0 0 5
2020-03-02 0 0 0 7
2020-03-03 0 0 0 32
2020-03-04 0 0 0 32
2020-03-05 0 0 0 8
2020-03-06 0 0 0 6
2020-03-07 0 0 0 6
2020-03-08 0 0 0 10
2020-03-09 0 1 0 7
2020-03-10 0 0 1 5
2020-03-11 0 2 0 181
2020-03-12 0 1 0 161
2020-03-13 0 0 0 165
2020-03-14 0 0 0 136
2020-03-15 0 0 0 224
2020-03-16 0 0 0 181
2020-03-17 0 0 0 15
2020-03-18 0 0 0 33
2020-03-19 0 0 0 8
2020-03-20 0 1 0 7
2020-03-21 0 0 0 6
2020-03-22 0 1 1 11
2020-03-23 0 0 1 10
2020-03-24 0 0 0 6
2020-03-25 0 0 0 7
2020-03-26 0 1 0 6
2020-03-27 0 1 1 8
2020-03-28 0 0 0 6
2020-03-29 0 0 0 6
2020-03-30 0 0 0 5
2020-03-31 0 0 0 6
February 2020 1 1 1 135
2020-02-01 0 0 0 4
2020-02-02 0 0 0 4
2020-02-03 0 0 0 19
2020-02-04 0 0 0 15
2020-02-05 0 0 0 18
2020-02-06 0 0 0 11
2020-02-07 0 0 0 21
2020-02-08 0 0 0 109
2020-02-09 0 0 0 127
2020-02-10 0 0 0 51
2020-02-11 0 0 0 14
2020-02-12 0 0 0 9
2020-02-13 0 0 0 19
2020-02-14 0 0 0 28
2020-02-15 0 0 0 32
2020-02-16 0 0 0 11
2020-02-17 0 0 0 17
2020-02-18 0 0 0 14
2020-02-19 0 0 0 12
2020-02-20 0 0 0 13
2020-02-21 0 0 0 31
2020-02-22 0 0 0 21
2020-02-23 0 0 0 19
2020-02-24 0 0 0 17
2020-02-25 0 0 0 15
2020-02-26 0 0 0 116
2020-02-27 1 1 1 135
2020-02-28 0 0 0 42
2020-02-29 0 0 0 8
January 2020 3 5 4 128
2020-01-01 0 0 0 15
2020-01-02 0 0 0 3
2020-01-03 0 0 0 4
2020-01-04 0 0 0 7
2020-01-05 0 0 0 4
2020-01-06 0 0 0 7
2020-01-07 0 0 0 5
2020-01-08 0 0 0 7
2020-01-09 0 0 0 4
2020-01-10 1 1 1 15
2020-01-11 1 2 1 4
2020-01-12 0 0 0 7
2020-01-13 0 0 0 59
2020-01-14 0 0 0 6
2020-01-15 0 0 0 128
2020-01-16 0 0 0 9
2020-01-17 0 0 0 5
2020-01-18 0 0 0 10
2020-01-19 0 0 0 24
2020-01-20 0 0 0 52
2020-01-21 0 0 0 89
2020-01-22 0 0 0 96
2020-01-23 0 0 0 37
2020-01-24 0 0 0 6
2020-01-25 0 0 1 11
2020-01-26 0 0 0 16
2020-01-27 0 0 0 52
2020-01-28 0 0 0 7
2020-01-29 0 0 0 7
2020-01-30 0 0 0 4
2020-01-31 1 2 1 5
* 2019 13 42 20 39
December 2019 2 4 2 39
November 2019 2 5 3 14
2019-11-01 0 0 0 3
2019-11-02 0 0 0 2
2019-11-03 0 0 0 4
2019-11-04 0 0 0 3
2019-11-05 0 0 0 3
2019-11-06 0 0 0 2
2019-11-07 0 0 0 5
2019-11-08 0 0 0 4
2019-11-09 1 1 1 3
2019-11-10 0 0 0 4
2019-11-11 0 0 0 4
2019-11-12 0 0 0 14
2019-11-13 0 0 0 6
2019-11-14 0 0 0 4
2019-11-15 0 0 0 6
2019-11-16 0 0 0 4
2019-11-17 0 0 0 3
2019-11-18 0 0 0 6
2019-11-19 0 0 0 3
2019-11-20 0 0 0 3
2019-11-21 0 0 0 10
2019-11-22 0 1 0 5
2019-11-23 1 1 1 4
2019-11-24 0 0 0 3
2019-11-25 0 0 0 5
2019-11-26 0 0 0 4
2019-11-27 0 0 0 3
2019-11-28 0 2 1 6
2019-11-29 0 0 0 4
2019-11-30 0 0 0 6
October 2019 1 2 1 7
September 2019 1 1 1 8
August 2019 1 6 4 7
July 2019 1 1 1 8
June 2019 2 3 3 18
2019-06-01 0 0 0 7
2019-06-02 0 0 0 9
2019-06-03 1 1 1 7
2019-06-04 0 0 0 7
2019-06-05 0 0 0 6
2019-06-06 0 1 0 5
2019-06-07 0 0 0 18
2019-06-08 0 0 0 4
2019-06-09 0 0 0 4
2019-06-10 0 0 0 4
2019-06-11 0 0 0 5
2019-06-12 0 0 0 6
2019-06-13 0 0 0 3
2019-06-14 0 0 0 3
2019-06-15 0 0 0 3
2019-06-16 0 0 0 4
2019-06-17 0 0 0 4
2019-06-18 0 0 0 7
2019-06-19 0 0 0 2
2019-06-20 0 0 0 4
2019-06-21 1 1 1 5
2019-06-22 0 0 1 3
2019-06-23 0 0 0 3
2019-06-24 0 0 0 2
2019-06-25 0 0 0 3
2019-06-26 0 0 0 2
2019-06-27 0 0 0 3
2019-06-28 0 0 0 4
2019-06-29 0 0 0 4
2019-06-30 0 0 0 5
May 2019 1 8 1 6
April 2019 1 4 1 7
2019-04-01 0 0 0 4
2019-04-02 0 0 0 3
2019-04-03 0 0 0 4
2019-04-04 0 0 0 6
2019-04-05 0 0 0 4
2019-04-06 0 0 0 3
2019-04-07 0 0 0 6
2019-04-08 0 0 0 5
2019-04-09 0 0 0 4
2019-04-10 0 0 0 7
2019-04-11 0 0 0 7
2019-04-12 0 0 0 5
2019-04-13 0 0 0 4
2019-04-14 0 0 0 5
2019-04-15 0 1 0 7
2019-04-16 0 0 0 4
2019-04-17 0 0 0 3
2019-04-18 0 0 0 5
2019-04-19 0 0 0 4
2019-04-20 0 0 0 4
2019-04-21 0 0 0 3
2019-04-22 0 0 0 2
2019-04-23 0 0 0 3
2019-04-24 0 0 0 4
2019-04-25 0 0 0 7
2019-04-26 1 3 1 3
2019-04-27 0 0 0 3
2019-04-28 0 0 0 4
2019-04-29 0 0 0 3
2019-04-30 0 0 0 3
March 2019 1 3 1 7
2019-03-01 0 0 0 6
2019-03-02 0 0 0 7
2019-03-03 0 0 0 4
2019-03-04 0 0 0 4
2019-03-05 1 1 0 4
2019-03-06 0 1 0 3
2019-03-07 0 0 0 3
2019-03-08 0 0 0 6
2019-03-09 0 0 0 3
2019-03-10 0 0 0 6
2019-03-11 0 0 0 4
2019-03-12 0 0 0 5
2019-03-13 0 0 0 4
2019-03-14 0 1 0 5
2019-03-15 0 0 0 2
